Amanda Norris
705-445-1030 ext. 3236
anorris@collingwood.ca
Town of Collingwood 27th Mayor's Golf Challenge Cup: Blue Mountain Golf & Country Club | Thursday July 23, 2026
Foursome
CAD $1,100.00
Foursome - Mayor's Golf Challenge Cup
Single Player
CAD $275.00
Single- Mayor's Golf Challenge Cup
| TIME | TITLE | LOCATION |
|---|---|---|
| 09:30 AM | Doors Open – Enjoy complimentary breakfast snacks & restaurant menu available for purchase. No need to register onsite! We'll send you your cart details ahead of the tournament. | Blue Mountain Golf & Country Club |
| 10:45 AM | Shotgun Announcement- All golfers to their carts | Blue Mountain Golf & Country Club |
| 11:00 AM | Shotgun Start | Designated Holes |
| 11:30 AM | On course BBQ Lunch at Designated Locations | Holes #5 and patio at Clubhouse |
| 04:00 PM | Après Golf Social Hour Begins (4:00 p.m to 4:55 p.m.) | Clubhouse |
| 05:00 PM | Welcome Remarks & Buffet Dinner | Dining Room & Patio |
| 05:30 PM | Mayor's Speech, Winner Prizes & Lucky draw baskets | Dining Room |
706 10 Line
Collingwood, Ontario, Canada
L9Y 0W1
Phone:
+1 (705) 445-3911
Web:
http://bmgcc.ca/index.cfm?ID=78