Steve Ralston
501-906-6400
arkansasopengolf@gmail.com
48th Annual Arkansas Open: Burns Park Golf Course | Saturday October 02, 2021
1974 - Jack Cheney | 1975 - George Mckeown | 1976 - Larry Campbell | ||
1977 - Steve Ralston | 1978 - Stan Lee | 1979 - *Jim Balch | ||
1980 - Bob Ralston | 1981 - Bob Ralston | 1982 - John McGough | ||
1983 - John Stark | 1984 - Bob Wolcott | 1985 - Danny Briggs | ||
1986 - Chuck Thorpe | 1987 - Bob Wolcott | 1988 - Glen Day | ||
1989 - Glen Day | 1990 - John McGough | 1991 - Billy Pierot | ||
1992 - Glen Day | 1993 - Sean Pappas | 1994 - David Montelongo | ||
1995 - Ken Duke | 1996 - Greg Reid | 1997 - *Chris Jenkins | ||
1998 - Ken Duke | 1999 - Daivid Faught | 2000 - Todd Pinneo | ||
2001 - Todd Pinneo | 2002 - Craig Lyle | 2003 - Tee McCabe | ||
2004 - Paul Wackerly | 2005 - Lucas Wald | 2006 - *Wes McNulty | ||
2007 - David Faught | 2008 - Patrick Sullivan | 2009 - Patrick Sullivan | ||
2010 - A.J. Elgert | 2011 - Zach Fischer | 2012 - Glen Day | ||
2013 - Rhein Glbson | 2014 - Zach Fischer | 2015 - Patrick Sullivan | ||
2016 - Nick Rousey | 2017 - Jarred Jeter | 2018 - Hunter Richardson | ||
2019 - Tren Whitekiller | 2020 - Peyton Wilhoit |
* Denotes Amatuer
TIME | TITLE | LOCATION |
---|
30 Championship Drive
North Little Rock, Arkansas, United States