Amanda Benson
800.923.9185
abenson@kdinfotech.com
KDI 3rd Annual Charity Golf Tournament: The Golf Club at Moffett Field | Friday October 04, 2024
Thank you for coming out to play! Please see the tournament results below:
Foursome | Score |
Ky Nguyen + Billy Li + Hien Goi + Jack Lim | 59 |
Joe Bihl + Pete Alameda + John Park + Hank Lee | 62 |
Layne Orr + Schuyler Tilney-Volk + Vik Garg + Kevin Spratt | 63 |
Patrick Pangilinan + Raymond Lee + Mekhi Burkett + Josiah Evert | 66 |
Guy Canha + Michael Sherman + David Thielke + Mike McCall | 66 |
Eli Krueger + Josh Sauter + Tony Pitino + Jack Hartney | 68 |
Tyler Corrales + Alex Pennes + Alejandro Moran + Sarah Noble | 68 |
Barbara Bartels + Jannette Buchanan + Greg Hampton + Paul Drobot | 69 |
Rick Rodriquez + Dan Rodriquez + Paras Jain + Sidhant Jain | 69 |
Anthony Cordero + TJ Romero + Dillon Scott + Mike F. | 69 |
Jaymar Bobadilla + Chien Ho + Kristian Berena + Steve McMahon | 69 |
Martin Avalos + Randy Perri + Johnny Briggs + Emmett Cadigan | 70 |
Doug Hofgartner + James Jackson + Maren Strachota + Jonathan de Jesus | 71 |
Colin Goldstein + Trevor Goldstein + Jose Fregoso + Dung Tran | 72 |
Sam Pincus + Billy Khong + Keith Waldorf + Terry Gill | 72 |
Mike Granados + George Astin + Andrew Stanley + Andrew Frost | 73 |
Joshua Davis + Jason Porcalla + Daniel Ramirez + Justin Bates | 74 |
Rose Gabriele + David Wertz + Brandon Nguyen + Joe Garcia | 75 |
Brandon Scott + Dane Summerell + Ram Diraviyam + Luke Garrett | 75 |
TIME | TITLE | LOCATION |
---|---|---|
08:00 AM | Arrival and Registration | |
09:00 AM | Tournament Start Time - Scramble | |
02:00 PM | Post Play Social |
934 Macon Road
Mountain View, California, United States
94043
Phone:
+1 (650) 603-8026
Web:
https://www.moffettgolf.com/