Don Sheldrake
647-444-9347
don.sheldrake88@gmail.com
Match the Hatch Annual Fundraiser: Foxbridge Golf Course | Saturday May 28, 2016
Competition Passports - $20 per golfer
- Men's longest Drive
-Ladies Longest Drive
-Under 18 Longest Drive
-Closest to the Pin
-Hole in One (1)
-Hole in One (2)
TIME | TITLE | LOCATION |
---|---|---|
08:00 AM | Tee Off Time | 274 Reach Street, Uxbridge, ON |
01:30 PM | BBQ LUnch | 274 Reach Street, Uxbridge, ,ON |
07:00 AM | Registration | 274 Reach Street, Uxbridge, ON |
07:15 AM | Breakfast and Driving Range | 274 Reach Street, Uxbridge, ON |
01:00 PM | Silent Auction Viewing | 274 Reach Street, Uxbridge, ON |
Uxbridge, Ontario, Canada