TIME | TITLE | LOCATION |
---|---|---|
11:00 AM | Tournament Sponsors' Expo | Registration Area |
11:00 AM | Registration / Check-in | Entrance |
11:00 AM | Mulligans 4 Sale | Registration / Check-in Tables |
11:00 AM | Raffle Ticket Sales | Registration / Check-in Tables |
11:00 AM | Million Dollar Shot Ticket Sales | Registration / Check-in Tables |
11:00 AM | Putting Contest | Putting Green |
11:00 AM | Driving Range | Driving Range |
12:20 PM | Million Dollar Shot Drawing | Registration / Check-in Tables |
12:30 PM | Million Dollar Shot | 18th Hole |
12:00 PM | Box Lunch Served - provided by the Anaheim White House Restaurant | Registration / Check-in Tables |
12:45 PM | Report to Golf Carts | Golf Cart Staging Area |
01:05 PM | Shot Gun Tee Off | On the Course |
06:00 PM | Sunset Cocktail Party | The Barn |
06:05 PM | Helicopter Ball Drop | Driving Range |
06:45 PM | Awards Dinner | The Barn |
11 Strawberry Farms Road
Irvine, California, United States