James H. Salley
615-340-7438
audevoffice@africau.org
Africa University Inaugural Wespath Sponsored – Bishop Leonard Fairley Golf I...: Orangeburg Country Club | Monday September 29, 2025
12th Annual Wespath – Bishop Leonard Fairley Golf Invitational • Benefiting Africa University
Time | Activity | Location / Notes |
---|---|---|
8:30 AM | Player Registration Opens | Clubhouse Registration • Pick up swag, hole assignment, & scorecards |
8:30–9:45 AM | Warm-Up | Range & Putting Greens open |
8:30–9:45 AM | Putting Contest (drop-in) | Practice Green • Finals announced at Awards if tie |
9:45 AM | Call to Carts & Opening Remarks | Staging Area • Blessing & safety notes |
10:00 AM | Shotgun Start | Pace-of-play: keep up with group ahead; marshals can assist |
10:00 AM–1:00 PM | On-Course Play (Front Half) | Beverage carts rotate; water/ice stations on course |
10:30 AM–2:30 PM | On-Course Skill Contests | Longest Drive & Closest-to-Pin (holes posted at Starter) |
1:00–4:00 PM | On-Course Play (Back Half) | Scorecard integrity: verify & sign before turning in |
2:30–3:00 PM | Scorecard Collection Begins | At Scoring Table as groups finish |
3:00 PM | Reception/Lunch & Awards | Clubhouse • Team winners, skill prizes, & trip announcement |
4:15–5:00 PM | Farewells & Departure | Thank you for supporting Africa University! |
Volunteer HQ check-in: Registration Tent by Clubhouse (look for “Volunteer Check-In”).
Call Time | Role | Primary Duties |
---|---|---|
6:00 AM | Early Setup | Signage, tables, sponsor banners, water/ice, contest markers |
7:00 AM | Parking & Traffic | Direct arrivals; accessible drop-offs; bus coordination |
7:30 AM | Bag Drop & Player Welcome | Greet, tag bags, direct to registration/range |
8:00 AM | Registration & Check-In | Badge/swag distribution; confirm emails & mobile numbers |
8:30 AM | Putting Contest Team | Manage entries, track scores, break ties if needed |
9:00 AM | Starters / Hole Assignment | Stage carts, confirm groups, safety/etiquette reminders |
9:15 AM | Spotters (Skills) | Witness Long Drive / Closest-to-Pin; record winners |
9:15 AM | Pace-of-Play Marshals | Patrol, assist with holds, coordinate with OCC staff |
9:30 AM | Beverage/Hospitality | Assist carts; restock coolers; deliver ice/water |
1:30 PM | Scoring Table | Collect cards, verify signatures, enter totals |
2:30 PM | Awards/Reception Setup | Stage trophies, raffle, seating, A/V checks |
4:30 PM | Breakdown/Clean-Up | Pull signage, pack supplies, tidy staging areas |
TIME | TITLE | LOCATION |
---|---|---|
08:30 AM | Player Registration | Clubhouse Entrance / Check-In Tables / Cart Staging Area |
10:00 AM | Shotgun Start | Assigned Hole |
03:00 PM | Reception/Lunch | Clubhouse Patio / Photo Backdrop Area |
2745 Griffith Drive North West
Orangeburg, South Carolina, United States
29118
Phone:
+1 (803) 534-6069
Web:
https://www.orangeburgcc.com/