Dear Participants,
Fun times were shared, relationships formed with unforgettable memories made. On Behalf of the Orange County Firefighters (LOCAL 3631), we want to thank you for a successful relaunch of our Annual Fundraiser Golf Tournament, benefitting the FALLEN FIREFIGHTER RELIEF FUND (FFRF).
Our Sponsors | As a sponsor, your financial contribution is vital to our mission. We cannot succeed without your generosity and supporters like you. You can rest assured that your generous donation is being put to good use. It has been an honor to have you as our partners, and hope that you will continue to support OC Firefighters in the future.
Our Vendors | Thank you for being part of this memorable day. Your on course participation has contributed to a fun and enjoying day for everyone involved. We know that your efforts to set up on course, providing beverages and food to our participants will create new exposures for your business. We look forward to your continued support in 2025.
Our Golfers | Congratulations to the top 3 foursomes, raffle and silent auction winners. Technically speaking, we are all winners. We will notify you of our 2025 tournament soon.
Our Volunteers | Without you, this event would have been difficult to achieve. Thank you for giving us your precious time to assist us at the FFRF charity event.
All suggestions and feedback will assist us in preparing for 2025. Email thonenguyen@ocfirefighters.org.
Sincerely,
your GOLF COMMITTEE TEAM
OC Firefighters | IAFF Local 3631
949.486.3631 | 1342 Bell Ave. #3A Tustin, CA 92780 | office@ocfirefighters.org
Tax Relief Fund is 501©(3) tax-exempt: ID# 33-0915574
www.ocfirefighters.org | www.ocfirefighters.org/golf
Connect w OC Firefighters, L3631 on: !
(2022) 911 RESPONSE : 132,940 - EMS + 2,815 - FIRES + 1,114 - HAZMAT +
38,588 - OTHERS = TOTAL - 174,457
POPULATION SERVED (2022) | 1,910,233
THANK YOU TO ALL OUR SPONSORS
. . . . . . . . . . . . . . . . . . .
. . . . .
OC FIREFIGHTERS | IAFF LOCAL 3631
Tax Relief Fund is 501©(3) tax-exempt: ID# 33-0915574
Photo Gallery | Message to SPONSORS | About Us | About The Cause | Event Schedule | Old Ranch | FORMAT | Contests | GAMES | GOLF Committee | MESSAGE | Event Director | Volunteers | Course Layout | VENDORS
TIME | TITLE | LOCATION |
---|---|---|
08:30 AM | Registration | Registration Table |
09:45 AM | Opening Ceremony | GOLF CART (Staging Area) |
10:30 AM | Shotgun Start | Assigned Hole |
12:00 PM | Lunch | Designated Holes & At the Turn |
04:30 PM | Cocktail Party | Nineteenth Hole (Cash Bar) |
05:30 PM | Dinner & Awards | Main Building |
3901 Lampson Avenue
Seal Beach, California, United States
90740
Phone:
+1 (562) 596-4425
Web:
http://oldranch.com/